
Football - Game Statistics
| Friday, September 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GLE | WWD | |||
| WWD | TD | 07:46 | Gianni GAMBLE 80 YD INT RETURN (Unknown KICK) | 0 | 7 |
| WWD | TD | 01:36 | Christophe OATS 70 YD INT RETURN (Unknown KICK) | 0 | 14 |
| 2nd Quarter | GLE | WWD | |||
| WWD | TD | 11:49 | Kenny MAYBERRY 4 YD RUN (Unknown KICK) | 0 | 21 |
| WWD | TD | 04:50 | Isaiah COLEMAN 70 YD RUN (Unknown KICK) | 0 | 28 |
| WWD | TD | 00:13 | Unknown 41 YD PASS FROM Kenny MAYBERRY (Unknown KICK FAILED) | 0 | 34 |
| 3rd Quarter | GLE | WWD | |||
| WWD | TD | 10:03 | Navar GANNAWAY 54 YD PASS FROM Kenny MAYBERRY (Unknown KICK FAILED) | 0 | 40 |
| 4th Quarter | GLE | WWD | |||
| WWD | TD | 11:04 | Miyan WILLIAMS 39 YD RUN (Brandon GIBSON KICK) | 0 | 47 |
| Team Stat Comparison | ||
|---|---|---|
| GLE | WWD | |
| 1st Downs | 9 | 13 |
| Total Yards | 119 | 369 |
| Passing Completions | 7 | 5 |
| Passing Attempts | 22 | 10 |
| Passing Yards | 60 | 132 |
| Passing Average | 2.7 | 13.2 |
| Rushing Attempts | 32 | 27 |
| Rushing Yards | 59 | 237 |
| Rushing Average | 1.8 | 8.8 |
| 3rd Down Efficiency | 3-13 | 4-8 |
| 4th Down Efficiency | 1-3 | 0-1 |
| Penalties | 5-40 | 10-82 |
| Turnovers | 2 | 1 |
| Possession | 29:08 | 18:20 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Shirley | 6/20 | 47 | 2.4 | 0 | 2 |
| Elijah Johnson | 0/1 | 0 | 0.0 | 0 | 0 |
| Nick Trackett | 1/1 | 13 | 13.0 | 0 | 0 |
| Team | 7/22 | 60 | 2.7 | 0 | 2 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kenny MAYBERRY | 5/10 | 132 | 13.2 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Johnston | 16 | 26 | 1.6 | 9 | 0 |
| Chayse Gambrell | 9 | 26 | 2.9 | 7 | 0 |
| Cameron Wilson | 2 | 2 | 1.0 | 3 | 0 |
| Elijah Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Lorenzo Jones | 1 | 1 | 1.0 | 1 | 0 |
| Evan Shirley | 1 | -5 | -5.0 | 0 | 0 |
| Jules Miller | 1 | 9 | 9.0 | 9 | 0 |
| Joe Wahl | 1 | 0 | 0.0 | 0 | 0 |
| Team | 32 | 59 | 1.8 | 9 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jamir THOMPSON | 7 | 13 | 1.9 | 5 | 0 |
| Kenny MAYBERRY | 5 | 24 | 4.8 | 14 | 1 |
| Isaiah COLEMAN | 4 | 130 | 32.5 | 70 | 1 |
| Miyan WILLIAMS | 4 | 56 | 14.0 | 39 | 1 |
| Raymond QUAO | 3 | 1 | 0.3 | 1 | 0 |
| CJ THOMAS | 2 | 8 | 4.0 | 8 | 0 |
| Navar GANNAWAY | 1 | 1 | 1.0 | 1 | 0 |
| Raequan PRINCE | 1 | 4 | 4.0 | 4 | 0 |
| Team | 27 | 237 | 8.8 | 70 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron Johnston | 3 | 25 | 8.3 | 26 | 0 |
| Nick Hinton | 2 | 9 | 4.5 | 9 | 0 |
| Brennan Eldridge | 1 | 13 | 13.0 | 13 | 0 |
| Gunnar Johnson | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 60 | 8.6 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Raequan PRINCE | 2 | 25 | 12.5 | 14 | 0 |
| Navar GANNAWAY | 2 | 66 | 33.0 | 54 | 1 |
| Unknown | 1 | 41 | 41.0 | 41 | 1 |
| Team | 5 | 132 | 26.4 | 54 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Unknown | 0/0 | 0.0 | 0 | 4/6 | 4 |
| Brandon GIBSON | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 5/7 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Trackett | 4 | 123 | 30.8 | 0 | 0 | 40 |
| Evan Shirley | 2 | 88 | 44.0 | 0 | 1 | 56 |
| Team | 6 | 211 | 35.2 | 0 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kenny MAYBERRY | 1 | 28 | 28.0 | 0 | 0 | 28 |
| CJ THOMAS | 1 | 31 | 31.0 | 0 | 1 | 31 |
| Team | 2 | 59 | 29.5 | 0 | 1 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Navar GANNAWAY | 3 | 26 | 8.7 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lorenzo Jones | 4 | 72 | 18.0 | 47 | 0 |
| Mason Dance | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 76 | 15.2 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremiah BROWN | 1 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Johnson | 1 | 28 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christophe OATS | 1 | 70 | 1 |
| Gianni GAMBLE | 1 | 80 | 1 |
| Team | 2 | 150 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Beckman | 4 | 4 | 0.0 | 0.0 | 0 |
| Matt Lewis | 3 | 3 | 0.0 | 0.0 | 0 |
| Devon Howard | 2 | 2 | 0.0 | 0.0 | 0 |
| Gunnar Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Arnett Corey | 2 | 2 | 0.0 | 0.0 | 0 |
| Robby Rinckel | 2 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 2 | 0.0 | 0.0 | 0 |
| Lorenzo Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| Shane Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Chayse Gambrell | 1 | 1 | 0.0 | 0.0 | 0 |
| Matt Beach | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Ayers | 1 | 1 | 0.0 | 0.0 | 0 |
| Brent Viney | 1 | 1 | 0.0 | 0.0 | 0 |
| David Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 27 | 27 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Markeif WHITE | 6 | 5 | 0.0 | 0.0 | 0 |
| Christophe OATS | 4 | 4 | 1.0 | 0.0 | 0 |
| Waseem FICKLIN | 4 | 3 | 0.0 | 0.0 | 0 |
| Paul MCKNIGHT | 3 | 3 | 0.0 | 0.0 | 0 |
| Aeneas DOCK | 3 | 3 | 0.0 | 0.0 | 0 |
| Anthony BOOKER | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew KEROBO | 2 | 2 | 0.0 | 0.0 | 0 |
| Jerron CAGE | 2 | 2 | 0.0 | 0.0 | 0 |
| Unknown | 2 | 2 | 0.0 | 0.0 | 0 |
| Ve VERA-PHILPOT | 2 | 2 | 0.0 | 0.0 | 0 |
| Kahvon WOODBURY | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan LEWIS | 1 | 1 | 0.0 | 0.0 | 0 |
| Gianni GAMBLE | 0 | 0 | 0.0 | 0.0 | 0 |
| Tyquan FLEMING | 1 | 1 | 0.0 | 0.0 | 0 |
| Kymetrius GATES | 1 | 1 | 0.0 | 0.0 | 0 |
| BLACKWELL-STEPH | 1 | 1 | 0.0 | 0.0 | 0 |
| Quinn SMITH | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 34 | 1.0 | 0.0 | 0 |
