
Football - Game Statistics
| Friday, August 26, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GLE | PRI | |||
| PRI | TD | 09:45 | Rapheal Floyd 19 YD PASS FROM Quincy Dawson (James Walz KICK) | 0 | 7 |
| PRI | TD | 07:01 | Rapheal Floyd 41 YD PASS FROM Quincy Dawson (James Walz KICK) | 0 | 14 |
| 2nd Quarter | GLE | PRI | |||
| PRI | TD | 09:25 | Daevon Bryant 7 YD PASS FROM Quincy Dawson (James Walz KICK) | 0 | 21 |
| 3rd Quarter | GLE | PRI | |||
| PRI | TD | 08:24 | Bryce Burton 3 YD PASS FROM Quincy Dawson (James Walz KICK) | 0 | 28 |
| PRI | TD | -01:-01 | Tyree Mills 45 YD INT RETURN (James Walz KICK) | 0 | 35 |
| 4th Quarter | GLE | PRI | |||
| GLE | TD | 06:04 | Aaron Johnston 10 YD RUN (Jacob French KICK) | 7 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| GLE | PRI | |
| 1st Downs | 15 | 13 |
| Total Yards | 222 | 392 |
| Passing Completions | 14 | 9 |
| Passing Attempts | 34 | 12 |
| Passing Yards | 108 | 164 |
| Passing Average | 3.2 | 13.7 |
| Rushing Attempts | 24 | 39 |
| Rushing Yards | 114 | 228 |
| Rushing Average | 4.8 | 5.8 |
| 3rd Down Efficiency | 4-14 | 8-11 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 4-18 | 14-125 |
| Turnovers | 2 | 2 |
| Possession | 24:49 | 23:00 |
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Shirley | 13/33 | 102 | 3.1 | 0 | 2 |
| Elijah Johnson | 1/1 | 6 | 6.0 | 0 | 0 |
| Team | 14/34 | 108 | 3.2 | 0 | 2 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quincy Dawson | 9/12 | 164 | 13.7 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Johnston | 13 | 66 | 5.1 | 33 | 1 |
| Chayse Gambrell | 8 | 37 | 4.6 | 14 | 0 |
| Joe Wahl | 2 | 3 | 1.5 | 4 | 0 |
| Elijah Johnson | 1 | 8 | 8.0 | 8 | 0 |
| Team | 24 | 114 | 4.8 | 33 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RayQuon Robinson | 12 | 71 | 5.9 | 47 | 0 |
| Terrance Smith | 7 | 10 | 1.4 | 7 | 0 |
| Quincy Dawson | 7 | 36 | 5.1 | 11 | 0 |
| Daevon Bryant | 7 | 70 | 10.0 | 35 | 0 |
| Tyree Mills | 4 | 38 | 9.5 | 26 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| CJ Henderson | 1 | 5 | 5.0 | 5 | 0 |
| Team | 39 | 228 | 5.8 | 47 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devin Williams | 4 | 19 | 4.8 | 10 | 0 |
| Elijah Johnson | 3 | 21 | 7.0 | 9 | 0 |
| Tyler Steinker | 3 | 20 | 6.7 | 12 | 0 |
| Joey Floccari | 2 | 39 | 19.5 | 29 | 0 |
| Brennan Eldridge | 1 | 11 | 11.0 | 11 | 0 |
| Aaron Johnston | 1 | -2 | -2.0 | 0 | 0 |
| Team | 14 | 108 | 7.7 | 29 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Terrance Smith | 3 | 37 | 12.3 | 21 | 0 |
| Rapheal Floyd | 3 | 69 | 23.0 | 41 | 2 |
| Bryce Burton | 1 | 3 | 3.0 | 3 | 1 |
| CJ Henderson | 1 | 48 | 48.0 | 48 | 0 |
| Daevon Bryant | 1 | 7 | 7.0 | 7 | 1 |
| Team | 9 | 164 | 18.2 | 48 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob French | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| James Walz | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Trackett | 6 | 245 | 40.8 | 1 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Raymond Kozlowski | 2 | 93 | 46.5 | 0 | 1 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Terrance Smith | 1 | 35 | 35.0 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Johnson | 2 | 22 | 11.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Walz | 1 | 0 | 0.0 | 0 | 0 |
| Freddie Price | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Moore | 1 | 0 | 0 |
| Arnett Corey | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey Floccari | 1 | -1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Martel Matress | 1 | 11 | 0 |
| Tyree Mills | 1 | 45 | 1 |
| Team | 2 | 56 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Robby Rinckel | 10 | 10 | 0.0 | 0.0 | 0 |
| Logan Moore | 5 | 5 | 0.0 | 0.0 | 0 |
| Gunnar Johnson | 4 | 4 | 0.0 | 0.0 | 0 |
| Tyler Steinker | 3 | 3 | 0.0 | 0.0 | 0 |
| Arnett Corey | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey Floccari | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Beckman | 2 | 2 | 0.0 | 0.0 | 0 |
| Adam Wood | 2 | 2 | 0.0 | 0.0 | 0 |
| Devon Howard | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Trackett | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Hood | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Moran | 1 | 1 | 0.0 | 0.0 | 0 |
| Trevor Grant | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey Krista | 1 | 1 | 0.0 | 0.0 | 0 |
| Shane Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 40 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Martel Matress | 3 | 3 | 0.0 | 0.0 | 0 |
| Raymond Kozlowski | 3 | 3 | 0.0 | 0.0 | 0 |
| Anthony Rodgers | 3 | 3 | 0.0 | 0.0 | 0 |
| Jaidon Seay | 3 | 3 | 0.0 | 0.0 | 0 |
| Demarcus Hill | 2 | 2 | 0.0 | 0.0 | 0 |
| Javon Dailey | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Francis | 2 | 2 | 0.0 | 0.0 | 0 |
| Lerroy Wilson | 2 | 2 | 0.0 | 0.0 | 0 |
| Levaughn Wilson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jamal Hines | 2 | 2 | 0.0 | 0.0 | 0 |
| Rodeo Tchoudi | 2 | 2 | 0.0 | 0.0 | 0 |
| Terrance Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Solomon Reed | 1 | 1 | 0.0 | 0.0 | 0 |
| Hosea Hairston | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyree Mills | 0 | 0 | 0.0 | 0.0 | 0 |
| Patrick Ringler | 1 | 1 | 0.0 | 0.0 | 0 |
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 |
| Lovell Gilbert | 1 | 1 | 0.0 | 0.0 | 0 |
| Joel Armstead | 1 | 1 | 0.0 | 0.0 | 0 |
| Montez Higgins | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 35 | 35 | 0.0 | 0.0 | 0 |
