
Football - Game Statistics
| Friday, August 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DUN | WTH | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 376 |
| Passing Completions | 0 | 17 |
| Passing Attempts | 0 | 28 |
| Passing Yards | 0 | 159 |
| Passing Average | 0.0 | 5.7 |
| Rushing Attempts | 0 | 29 |
| Rushing Yards | 0 | 217 |
| Rushing Average | 0.0 | 7.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | ||
| Dunbar Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JAVON KNAFF | 17/28 | 159 | 5.7 | 4 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| ISAIAH MURPH | 12 | 80 | 6.7 | 21 | 0 |
| RASHAUN ONEAL | 8 | 101 | 12.6 | 53 | 1 |
| JAVON KNAFF | 3 | 4 | 1.3 | 2 | 0 |
| RHODES TRAJAN | 3 | 14 | 4.7 | 6 | 0 |
| DAJON WALKER | 2 | 9 | 4.5 | 5 | 0 |
| ELIJAH WILLIS | 1 | 9 | 9.0 | 9 | 0 |
| Team | 29 | 217 | 7.5 | 53 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DEVONTE MARTIN | 6 | 60 | 10.0 | 25 | 2 |
| RASHAUN ONEAL | 4 | 17 | 4.3 | 13 | 1 |
| ELIJAH WILLIS | 4 | 55 | 13.8 | 27 | 1 |
| ISAIAH MURPH | 2 | 16 | 8.0 | 10 | 0 |
| AARON SHANNON | 1 | 11 | 11.0 | 11 | 0 |
| Team | 17 | 159 | 9.4 | 27 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| TOMMY HARRIS | 0/0 | 0.0 | 0 | 4/5 | 4 |
| ZACH BULLOCK | 0/0 | 0.0 | 0 | 0/2 | 0 |
| Team | 0/0 | 0.0 | 0 | 4/7 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| RASHAUN ONEAL | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| LEONDRE DEAN | 1 | 15 | 15.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| STANLEY WILLIAMS | 0 | 1 | 0 |
| MARLOW TURNER | 0 | 1 | 0 |
| CALVIN ENGLISH | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TERRELL BLUE | 7 | 5 | 0.0 | 0.0 | 0 |
| DONZELL TUGGLE | 6 | 0 | 0.0 | 0.0 | 0 |
| EVONTAY OATS | 6 | 3 | 0.0 | 0.0 | 0 |
| STANLEY WILLIAMS | 3 | 3 | 1.0 | 0.0 | 0 |
| RAQKWAN FOSTER | 4 | 1 | 1.0 | 0.0 | 0 |
| LEONDRE DEAN | 5 | 3 | 0.0 | 0.0 | 0 |
| TOMMY HARRIS | 4 | 4 | 0.0 | 0.0 | 0 |
| SHANNON OATS | 3 | 2 | 1.0 | 0.0 | 0 |
| AARON SHANNON | 4 | 3 | 0.0 | 0.0 | 0 |
| DOMINIC JOHNSON | 4 | 2 | 0.0 | 0.0 | 0 |
| MARLOW TURNER | 3 | 2 | 0.0 | 0.0 | 0 |
| KYLE CUMMINGS | 3 | 0 | 0.0 | 0.0 | 0 |
| DONTEL MEDALION | 2 | 1 | 1.0 | 0.0 | 0 |
| AMIR WILLIS | 2 | 2 | 0.0 | 0.0 | 0 |
| RASHAUN ONEAL | 1 | 1 | 0.0 | 0.0 | 0 |
| LAWRENCE JACKSON | 1 | 0 | 0.0 | 0.0 | 0 |
| CALVIN ENGLISH | 0 | 0 | 0.0 | 0.0 | 0 |
| ELIJAH MILLER | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 33 | 4.0 | 0.0 | 0 |
