
Football - Game Statistics
| Friday, October 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WTH | TUR | |||
| WTH | TD | 11:45 | STANLEY WILLIAMS 76 YD KICKOFF RETURN (PASS FAILED) | 6 | 0 |
| 2nd Quarter | WTH | TUR | |||
| TUR | TD | 11:54 | Patrick Fetch 30 YD PASS FROM Bennie Stoll (Austin Jackson KICK) | 6 | 7 |
| WTH | TD | 08:14 | TRA'VON BARNES 1 YD RUN (PASS FAILED) | 12 | 7 |
| TUR | TD | 05:18 | Adrian Baker 23 YD PASS FROM Bennie Stoll (Austin Jackson KICK) | 12 | 14 |
| 3rd Quarter | WTH | TUR | |||
| TUR | TD | 10:18 | Adrian Baker 25 YD PASS FROM Bennie Stoll (Austin Jackson KICK) | 12 | 21 |
| TUR | FG | 04:35 | Austin Jackson 32 YD | 12 | 24 |
| 4th Quarter | WTH | TUR | |||
| WTH | TD | 06:25 | AARON SHANNON 86 YD PASS FROM TRA'VON BARNES (PASS FAILED) | 18 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| WTH | TUR | |
| 1st Downs | 14 | 13 |
| Total Yards | 293 | 251 |
| Passing Completions | 18 | 7 |
| Passing Attempts | 42 | 13 |
| Passing Yards | 197 | 106 |
| Passing Average | 4.7 | 8.2 |
| Rushing Attempts | 26 | 38 |
| Rushing Yards | 96 | 145 |
| Rushing Average | 3.7 | 3.8 |
| 3rd Down Efficiency | 4-15 | 1-8 |
| 4th Down Efficiency | 1-6 | 0-0 |
| Penalties | 4-17 | 5-32 |
| Turnovers | 1 | 3 |
| Possession | 22:29 | 25:31 |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TRA'VON BARNES | 18/42 | 197 | 4.7 | 1 | 0 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bennie Stoll | 7/13 | 106 | 8.2 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TRA'VON BARNES | 17 | 86 | 5.1 | 22 | 1 |
| SHAQUILLE HINKSTON | 5 | 5 | 1.0 | 9 | 0 |
| RASHAUN O'NEAL | 2 | 4 | 2.0 | 7 | 0 |
| DORYAN BEACH | 1 | -1 | -1.0 | 0 | 0 |
| AARON SHANNON | 1 | 2 | 2.0 | 2 | 0 |
| Team | 26 | 96 | 3.7 | 22 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Carpenter | 22 | 92 | 4.2 | 18 | 0 |
| Adrian Baker | 11 | 56 | 5.1 | 9 | 0 |
| Bennie Stoll | 5 | -3 | -0.6 | 9 | 0 |
| Team | 38 | 145 | 3.8 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DORYAN BEACH | 5 | 41 | 8.2 | 16 | 0 |
| AARON SHANNON | 4 | 99 | 24.8 | 86 | 1 |
| SHAQUILLE HINKSTON | 4 | 16 | 4.0 | 10 | 0 |
| RASHAUN O'NEAL | 3 | 35 | 11.7 | 25 | 0 |
| Andre Whitehead | 1 | 6 | 6.0 | 6 | 0 |
| JERRY HARGROVE | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 197 | 10.9 | 86 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adrian Baker | 3 | 67 | 22.3 | 25 | 2 |
| Patrick Fetch | 1 | 30 | 30.0 | 30 | 1 |
| Jeff DEDEKER | 1 | 8 | 8.0 | 8 | 0 |
| Mitch Hess | 1 | 4 | 4.0 | 4 | 0 |
| Owen Carpenter | 1 | -3 | -3.0 | 0 | 0 |
| Team | 7 | 106 | 15.1 | 30 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Jackson | 1/1 | 100.0 | 32 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| TRA'VON BARNES | 4 | 125 | 31.3 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max McCann | 5 | 150 | 30.0 | 0 | 3 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DORYAN BEACH | 1 | 2 | 2.0 | 2 | 0 |
| RASHAUN O'NEAL | 1 | -20 | -20.0 | 0 | 0 |
| Team | 2 | -18 | -9.0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adrian Baker | 2 | 26 | 13.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DORYAN BEACH | 2 | 29 | 14.5 | 16 | 0 |
| STANLEY WILLIAMS | 2 | 90 | 45.0 | 76 | 1 |
| RASHAUN O'NEAL | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 126 | 25.2 | 76 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adrian Baker | 2 | 26 | 13.0 | 15 | 0 |
| Owen Carpenter | 1 | 12 | 12.0 | 12 | 0 |
| Jake Re | 1 | 35 | 35.0 | 35 | 0 |
| Team | 4 | 73 | 18.3 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nathaniel El-Khoury | 1 | 0 | 0 |
| Christian Edgington | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Frost | 1 | -5 | 0 |
| KYMARI GATES | 1 | 0 | 0 |
| Team | 2 | -5 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Frost | 3 | 2 | 0.0 | 0.0 | 0 |
| ALANTE PORTER | 4 | 2 | 0.0 | 0.0 | 0 |
| STANLEY WILLIAMS | 4 | 4 | 0.0 | 0.0 | 0 |
| RAQKWAN FOSTER | 2 | 2 | 0.0 | 0.0 | 0 |
| DECARLO LONG | 2 | 2 | 0.0 | 0.0 | 0 |
| KYMARI GATES | 0 | 0 | 0.0 | 0.0 | 0 |
| TYREE JACKSON | 1 | 1 | 0.0 | 0.0 | 0 |
| TOMMY HARRIS | 1 | 1 | 0.0 | 0.0 | 0 |
| NIKO'COLE DEWS | 1 | 1 | 0.0 | 0.0 | 0 |
| LEONDRE DEAN | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 19 | 16 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lang Evan | 10 | 8 | 0.5 | 0.0 | 0 |
| Patrick Fetch | 4 | 4 | 0.0 | 0.0 | 0 |
| Sam MYRES | 4 | 4 | 0.0 | 0.0 | 0 |
| Bijen Alagha | 3 | 3 | 0.0 | 0.0 | 0 |
| Colin THOMPSON | 3 | 2 | 0.0 | 0.0 | 0 |
| Christian Edgington | 1 | 1 | 1.0 | 0.0 | 0 |
| Christian GADOR | 2 | 1 | 0.5 | 0.0 | 0 |
| Ben Rackley | 1 | 1 | 1.0 | 0.0 | 0 |
| Nathaniel El-Khoury | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Bernard | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeff DEDEKER | 1 | 1 | 0.0 | 0.0 | 0 |
| John Wheeler | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Shively | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 29 | 3.0 | 0.0 | 0 |
