
                Football - Game Statistics
| Friday, December 6, 2013 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | GLE | |||
| LVL | TD | 04:23 | Luke Waddell 66 YD RUN (Evan Burig KICK) | 7 | 0 | 
| 2nd Quarter | LVL | GLE | |||
| LVL | TD | 08:37 | Tre Heath 22 YD PASS FROM Drew Plitt (Evan Burig KICK) | 14 | 0 | 
| LVL | TD | 03:25 | Gunner Gambill 5 YD RUN (Evan Burig KICK) | 21 | 0 | 
| LVL | TD | 03:13 | Beau Ngu 51 YD INT RETURN (Evan Burig KICK FAILED) | 27 | 0 | 
| LVL | TD | 00:30 | Jake Elfers 11 YD PASS FROM Drew Plitt (Evan Burig KICK) | 34 | 0 | 
| 3rd Quarter | LVL | GLE | |||
| GLE | TD | 09:57 | ANDERSON,Davon 2 YD RUN (WASHINGTON,Tall KICK) | 34 | 7 | 
| LVL | TD | 07:46 | Gunner Gambill 6 YD RUN (Evan Burig KICK) | 41 | 7 | 
| GLE | TD | 02:29 | ROBINSON,Quan 7 YD RUN (SMITH,Erick RECP) | 41 | 15 | 
| 4th Quarter | LVL | GLE | |||
| GLE | TD | 03:25 | LATTIMORE,Marsh 47 YD PASS FROM ROBINSON,Quan (LATTIMORE,Marsh RECP) | 41 | 23 | 
| Team Stat Comparison | ||
|---|---|---|
| LVL | GLE | |
| 1st Downs | 19 | 19 | 
| Total Yards | 393 | 417 | 
| Passing Completions | 4 | 10 | 
| Passing Attempts | 4 | 28 | 
| Passing Yards | 50 | 195 | 
| Passing Average | 12.5 | 7.0 | 
| Rushing Attempts | 51 | 45 | 
| Rushing Yards | 343 | 222 | 
| Rushing Average | 6.7 | 4.9 | 
| 3rd Down Efficiency | 3-7 | 4-12 | 
| 4th Down Efficiency | 0-1 | 1-5 | 
| Penalties | 3-24 | 9-86 | 
| Turnovers | 3 | 7 | 
| Possession | 22:00 | 26:00 | 
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Plitt | 4/4 | 50 | 12.5 | 2 | 0 | 
| Glenville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ROBINSON,Quan | 10/28 | 195 | 7.0 | 1 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Gambill | 23 | 108 | 4.7 | 13 | 2 | 
| Luke Waddell | 20 | 183 | 9.2 | 66 | 1 | 
| Drew Plitt | 4 | 14 | 3.5 | 9 | 0 | 
| Alex Hesse | 2 | 6 | 3.0 | 5 | 0 | 
| Evan Deever | 1 | 27 | 27.0 | 27 | 0 | 
| Jake Elfers | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 51 | 343 | 6.7 | 66 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| ANDERSON,Davon | 18 | 72 | 4.0 | 9 | 1 | 
| ROBINSON,Quan | 17 | 76 | 4.5 | 44 | 1 | 
| REDDING,Devine | 9 | 76 | 8.4 | 30 | 0 | 
| LATTIMORE,Marsh | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 45 | 222 | 4.9 | 44 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Elfers | 2 | 24 | 12.0 | 13 | 1 | 
| Tre Heath | 1 | 22 | 22.0 | 22 | 1 | 
| Luke Waddell | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 4 | 50 | 12.5 | 22 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SMITH,Erick | 4 | 67 | 16.8 | 38 | 0 | 
| LATTIMORE,Marsh | 3 | 83 | 27.7 | 47 | 1 | 
| REDDING,Devine | 3 | 45 | 15.0 | 23 | 0 | 
| Team | 10 | 195 | 19.5 | 47 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Burig | 0/0 | 0.0 | 0 | 5/6 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| WASHINGTON,Tall | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Burig | 3 | 98 | 32.7 | 0 | 1 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| THOMAS,Shaun | 1 | 35 | 35.0 | 1 | 0 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SMITH,Erick | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Deever | 3 | 61 | 20.3 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DRISH,Marcus | 3 | 12 | 4.0 | 7 | 0 | 
| SMITH,Erick | 1 | 42 | 42.0 | 42 | 0 | 
| STORY,Tre'von | 1 | 0 | 0.0 | 0 | 0 | 
| GOLDEN,Milen | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 6 | 55 | 9.2 | 42 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mike Weber | 1 | 2 | 0 | 
| TEAM | 1 | 0 | 0 | 
| Charlie Lawler | 0 | 1 | 0 | 
| Brian Popp | 1 | 0 | 0 | 
| James Caniglia | 0 | 1 | 0 | 
| Team | 3 | 4 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| GOSS,Terrell | 1 | 1 | 0 | 
| SMITH,Erick | 0 | 1 | 0 | 
| HENDERSON,Anton | 0 | 1 | 0 | 
| Team | 1 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jeff Prifti | 1 | 0 | 0 | 
| Tanner Griffin | 1 | 20 | 0 | 
| Max Mather | 1 | 0 | 0 | 
| Beau Ngu | 1 | 51 | 1 | 
| Team | 4 | 71 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darren Sackett | 16 | 2 | 0.0 | 0.0 | 0 | 
| Brian Popp | 13 | 2 | 0.0 | 0.0 | 0 | 
| Mike Weber | 10 | 1 | 0.0 | 0.0 | 0 | 
| Max Mather | 12 | 4 | 0.0 | 0.0 | 0 | 
| Charlie Lawler | 10 | 3 | 0.5 | 0.0 | 0 | 
| James Caniglia | 7 | 1 | 0.0 | 0.0 | 0 | 
| Jake Saunders | 4 | 1 | 0.5 | 0.0 | 0 | 
| Beau Ngu | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jake Junod | 3 | 1 | 0.0 | 0.0 | 0 | 
| Tanner Griffin | 2 | 0 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 | 
| Eric Popp | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jeff Prifti | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Lawrence | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dylan Norton | 1 | 0 | 0.0 | 0.0 | 0 | 
| Gunner Gambill | 1 | 1 | 0.0 | 0.0 | 0 | 
| Evan Deever | 1 | 0 | 0.0 | 0.0 | 0 | 
| Evan Burig | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jake Elfers | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 90 | 22 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| HART,Justice | 16 | 6 | 0.0 | 0.0 | 0 | 
| SMITH,Erick | 13 | 7 | 0.0 | 0.0 | 0 | 
| GOSS,Terrell | 9 | 3 | 0.0 | 0.0 | 0 | 
| LATTIMORE,Marsh | 6 | 2 | 0.0 | 0.0 | 0 | 
| LEWIS,Marquise | 5 | 1 | 0.0 | 0.0 | 0 | 
| MOON,Kenyon | 5 | 1 | 0.0 | 0.0 | 0 | 
| HENDERSON,Anton | 3 | 0 | 0.0 | 0.0 | 0 | 
| JONES,Marcelys | 4 | 0 | 0.0 | 0.0 | 0 | 
| IVORY,Aaron | 4 | 2 | 0.0 | 0.0 | 0 | 
| McKNIGHT,Samuel | 3 | 0 | 0.0 | 0.0 | 0 | 
| BURGESS,Lorenzo | 2 | 0 | 0.0 | 0.0 | 0 | 
| SIMPSON,Erik | 2 | 0 | 0.0 | 0.0 | 0 | 
| GOLDEN,Milen | 2 | 1 | 0.0 | 0.0 | 0 | 
| LEWIS,Darius | 1 | 0 | 0.0 | 0.0 | 0 | 
| HOUSTON,DeAndre | 1 | 0 | 0.0 | 0.0 | 0 | 
| REDDING,Devine | 1 | 1 | 0.0 | 0.0 | 0 | 
| FORD,Cyeve | 1 | 0 | 0.0 | 0.0 | 0 | 
| ROBINSON,Quan | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 79 | 25 | 0.0 | 0.0 | 0 | 
