
Football - Game Statistics
| Friday, November 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BUT | LVL | |||
| LVL | TD | 07:53 | Luke Waddell 85 YD RUN (Evan Burig KICK) | 0 | 7 |
| 2nd Quarter | BUT | LVL | |||
| LVL | TD | 11:33 | Luke Waddell 15 YD RUN (Evan Burig KICK) | 0 | 14 |
| LVL | TD | 08:50 | Max Mather 66 YD INT RETURN (Evan Burig KICK) | 0 | 21 |
| LVL | TD | 04:56 | Drew Plitt 2 YD RUN (Evan Burig KICK) | 0 | 28 |
| LVL | TD | 04:49 | Mike Weber 22 YD INT RETURN (Evan Burig KICK FAILED) | 0 | 34 |
| LVL | TD | 00:29 | Gunner Gambill 2 YD RUN (Evan Burig KICK) | 0 | 41 |
| 3rd Quarter | BUT | LVL | |||
| LVL | TD | 08:10 | Jake Elfers 20 YD PASS FROM Drew Plitt (Evan Burig KICK FAILED) | 0 | 47 |
| LVL | TD | 06:55 | Gunner Gambill 80 YD RUN (Evan Burig KICK) | 0 | 54 |
| Team Stat Comparison | ||
|---|---|---|
| BUT | LVL | |
| 1st Downs | 7 | 20 |
| Total Yards | 108 | 521 |
| Passing Completions | 13 | 11 |
| Passing Attempts | 29 | 13 |
| Passing Yards | 71 | 184 |
| Passing Average | 2.4 | 14.2 |
| Rushing Attempts | 24 | 35 |
| Rushing Yards | 37 | 337 |
| Rushing Average | 1.5 | 9.6 |
| 3rd Down Efficiency | 1-12 | 5-7 |
| 4th Down Efficiency | 2-4 | 0-0 |
| Penalties | 4-40 | 7-98 |
| Turnovers | 5 | 1 |
| Possession | 25:06 | 22:54 |
| Butler Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CRAINE,Chandler | 13/29 | 71 | 2.4 | 0 | 4 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Plitt | 10/11 | 169 | 15.4 | 1 | 1 |
| Drew Steinbrunner | 1/2 | 15 | 7.5 | 0 | 0 |
| Team | 11/13 | 184 | 14.2 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| HUTCHSINSON,Mic | 12 | 28 | 2.3 | 12 | 0 |
| WHITTAKER,Dalto | 3 | 4 | 1.3 | 5 | 0 |
| NAAS,Jacob | 2 | 11 | 5.5 | 8 | 0 |
| GROSSMAN,Matt | 2 | 0 | 0.0 | 0 | 0 |
| CRAINE,Chandler | 2 | -10 | -5.0 | 0 | 0 |
| GLOVER,Cameron | 1 | -2 | -2.0 | 0 | 0 |
| MUHLENKAMP,Jord | 1 | 2 | 2.0 | 2 | 0 |
| TIPTON,Andrew | 1 | 4 | 4.0 | 4 | 0 |
| Team | 24 | 37 | 1.5 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gunner Gambill | 8 | 113 | 14.1 | 80 | 2 |
| Luke Waddell | 8 | 130 | 16.3 | 85 | 2 |
| Zach Russ | 7 | 50 | 7.1 | 28 | 0 |
| Alex Hesse | 3 | 6 | 2.0 | 3 | 0 |
| Drew Steinbrunner | 3 | 3 | 1.0 | 4 | 0 |
| Sean Brison | 2 | -2 | -1.0 | 1 | 0 |
| CJ Pettit | 1 | -1 | -1.0 | 0 | 0 |
| Josh Horton | 1 | -5 | -5.0 | 0 | 0 |
| Drew Plitt | 1 | 2 | 2.0 | 2 | 1 |
| Jeff Prifti | 1 | 41 | 41.0 | 41 | 0 |
| Team | 35 | 337 | 9.6 | 85 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SLATON,Ben | 5 | 27 | 5.4 | 7 | 0 |
| PROFITT,Michael | 3 | 28 | 9.3 | 16 | 0 |
| GLOVER,Cameron | 2 | 5 | 2.5 | 6 | 0 |
| LAWLER,Ryan | 1 | 8 | 8.0 | 8 | 0 |
| NAAS,Jacob | 1 | 3 | 3.0 | 3 | 0 |
| MUHLENKAMP,Jord | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 71 | 5.5 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Giavanni Ricci | 3 | 59 | 19.7 | 32 | 0 |
| Jake Elfers | 3 | 50 | 16.7 | 20 | 1 |
| Luke Waddell | 3 | 36 | 12.0 | 18 | 0 |
| Alex Hesse | 1 | 24 | 24.0 | 24 | 0 |
| David Query | 1 | 15 | 15.0 | 15 | 0 |
| Team | 11 | 184 | 16.7 | 32 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Burig | 0/0 | 0.0 | 0 | 6/8 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| NAAS,Jacob | 4 | 156 | 39.0 | 0 | 1 | 51 |
| TEAM | 1 | 22 | 22.0 | 0 | 0 | 22 |
| Team | 5 | 178 | 35.6 | 0 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Burig | 2 | 56 | 28.0 | 0 | 1 | 39 |
| Drew Plitt | 1 | 23 | 23.0 | 0 | 1 | 23 |
| Team | 3 | 79 | 26.3 | 0 | 2 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SIMONES,Michael | 3 | 49 | 16.3 | 23 | 0 |
| NAAS,Jacob | 2 | 108 | 54.0 | 88 | 0 |
| HUTCHSINSON,Mic | 2 | 37 | 18.5 | 23 | 0 |
| PEARCE,Dustin | 1 | 33 | 33.0 | 33 | 0 |
| Team | 8 | 227 | 28.4 | 88 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Eric Popp | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MUHLENKAMP,Jord | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Mather | 2 | 86 | 1 |
| Eric Popp | 1 | 4 | 0 |
| Mike Weber | 1 | 22 | 1 |
| Team | 4 | 112 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| MUHLENKAMP,Jord | 8 | 6 | 0.0 | 0.0 | 0 |
| WIELAND,Taylor | 8 | 3 | 0.0 | 0.0 | 0 |
| SATTERLEE,Tain | 7 | 2 | 0.0 | 0.0 | 0 |
| FIORI,Vinnie | 5 | 2 | 0.0 | 0.0 | 0 |
| HERBST,Rick | 4 | 2 | 0.0 | 0.0 | 0 |
| MURPHY,Alex | 4 | 1 | 0.0 | 0.0 | 0 |
| RUCKER,Quentin | 4 | 0 | 0.0 | 0.0 | 0 |
| STALLMAN,Daniel | 3 | 0 | 0.0 | 0.0 | 0 |
| WILLIAMS,Tyson | 2 | 1 | 0.0 | 0.0 | 0 |
| ETIENNE,Armand | 2 | 0 | 0.0 | 0.0 | 0 |
| STOVALL,Javon | 2 | 0 | 0.0 | 0.0 | 0 |
| WHITTAKER,Dalto | 1 | 1 | 0.0 | 0.0 | 0 |
| GROSSMAN,Matt | 1 | 1 | 0.0 | 0.0 | 0 |
| NAAS,Jacob | 1 | 1 | 0.0 | 0.0 | 0 |
| MANNING,Nick | 1 | 0 | 0.0 | 0.0 | 0 |
| LEWIS,Dustin | 1 | 1 | 0.0 | 0.0 | 0 |
| BUSH,Timothy | 1 | 0 | 0.0 | 0.0 | 0 |
| PROFITT,Michael | 1 | 1 | 0.0 | 0.0 | 0 |
| NEWELL,Marcus | 1 | 0 | 0.0 | 0.0 | 0 |
| SIMONES,Michael | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 22 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brian Popp | 8 | 2 | 1.0 | 0.0 | 0 |
| Eric Popp | 5 | 1 | 0.0 | 0.0 | 0 |
| James Caniglia | 7 | 1 | 0.0 | 0.0 | 0 |
| Charlie Lawler | 6 | 1 | 1.0 | 0.0 | 0 |
| Zecchaeus Williams | 6 | 2 | 0.0 | 0.0 | 0 |
| Darren Sackett | 6 | 0 | 0.0 | 0.0 | 0 |
| Scott Miller | 5 | 2 | 0.0 | 0.0 | 0 |
| Mike Weber | 3 | 2 | 0.0 | 0.0 | 0 |
| Beau Ngu | 4 | 2 | 0.0 | 0.0 | 0 |
| Tanner Griffin | 3 | 2 | 0.0 | 0.0 | 0 |
| Max Mather | 1 | 1 | 0.0 | 0.0 | 0 |
| Darren Sackett | 2 | 0 | 0.0 | 0.0 | 0 |
| Jake Junod | 2 | 1 | 0.0 | 0.0 | 0 |
| Colten Lakes | 2 | 0 | 0.0 | 0.0 | 0 |
| Will Eaton | 2 | 2 | 0.0 | 0.0 | 0 |
| Matthew Conner | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Norton | 1 | 1 | 0.0 | 0.0 | 0 |
| Tanner Griffin | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Saunders | 1 | 0 | 0.0 | 0.0 | 0 |
| DJ Kenny | 1 | 0 | 0.0 | 0.0 | 0 |
| Jeff Prifti | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Elfers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 69 | 21 | 2.0 | 0.0 | 0 |
