
Football - Game Statistics
| Friday, September 6, 2013 | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LEB | LVL | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 359 |
| Passing Completions | 0 | 3 |
| Passing Attempts | 0 | 8 |
| Passing Yards | 0 | 18 |
| Passing Average | 0.0 | 2.3 |
| Rushing Attempts | 0 | 35 |
| Rushing Yards | 0 | 341 |
| Rushing Average | 0.0 | 9.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Giavanni Ricci | 3/7 | 18 | 2.6 | 1 | 0 |
| Drew Plitt | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 3/8 | 18 | 2.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nate Slagel | 11 | 220 | 20.0 | 67 | 4 |
| Luke Waddell | 9 | 86 | 9.6 | 26 | 0 |
| Sean Brison | 6 | 29 | 4.8 | 23 | 0 |
| Drew Plitt | 3 | 3 | 1.0 | 3 | 0 |
| Gunner Gambill | 2 | 13 | 6.5 | 11 | 0 |
| Giavanni Ricci | 2 | -3 | -1.5 | 0 | 0 |
| CJ Pettit | 2 | -7 | -3.5 | 0 | 0 |
| Team | 35 | 341 | 9.7 | 67 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Deever | 2 | 13 | 6.5 | 7 | 0 |
| Jake Elfers | 1 | 5 | 5.0 | 5 | 1 |
| Team | 3 | 18 | 6.0 | 7 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Burig | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Burig | 4 | 80 | 20.0 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gunner Gambill | 2 | 45 | 22.5 | 25 | 0 |
| Drew Plitt | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 56 | 18.7 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Deever | 2 | 45 | 22.5 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Mather | 2 | 115 | 1 |
| Jeff Prifti | 1 | 38 | 0 |
| Brian Popp | 1 | 30 | 1 |
| Team | 4 | 183 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeff Prifti | 7 | 5 | 0.0 | 0.0 | 0 |
| Brian Popp | 7 | 6 | 0.0 | 0.0 | 0 |
| Eric Popp | 8 | 5 | 0.0 | 0.0 | 0 |
| Max Mather | 5 | 4 | 0.0 | 0.0 | 0 |
| Mike Weber | 7 | 3 | 0.0 | 0.0 | 0 |
| Darren Sackett | 6 | 5 | 0.0 | 0.0 | 0 |
| Jake Junod | 6 | 2 | 0.0 | 0.0 | 0 |
| Charlie Lawler | 5 | 3 | 0.0 | 0.0 | 0 |
| Tanner Griffin | 5 | 2 | 0.0 | 0.0 | 0 |
| Jake Saunders | 4 | 4 | 0.0 | 0.0 | 0 |
| Scott Miller | 4 | 4 | 0.0 | 0.0 | 0 |
| DJ Kenny | 3 | 0 | 0.0 | 0.0 | 0 |
| Beau Ngu | 3 | 2 | 0.0 | 0.0 | 0 |
| Chris Sackett | 2 | 0 | 0.0 | 0.0 | 0 |
| James Caniglia | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Lawrence | 1 | 0 | 0.0 | 0.0 | 0 |
| Zecchaeus Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Norton | 1 | 1 | 0.0 | 0.0 | 0 |
| Colten Lakes | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 78 | 47 | 0.0 | 0.0 | 0 |
