
Football - Game Statistics
| Friday, September 6, 2013 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EDG | MIL | |||
| EDG | TD | 10:28 | Nick King 67 YD RUN (Ben Truster KICK) | 7 | 0 |
| MIL | TD | 10:10 | Ben Greenwell 47 YD PASS FROM Drew Ashcraft (Zach Bryant KICK) | 7 | 7 |
| 2nd Quarter | EDG | MIL | |||
| MIL | TD | 05:53 | Ben Greenwell 21 YD PASS FROM Drew Ashcraft (Zach Bryant KICK) | 7 | 14 |
| MIL | TD | 00:49 | Jack Young 3 YD RUN (Zach Bryant KICK) | 7 | 21 |
| EDG | TD | 00:07 | Tanner Wright 5 YD PASS FROM Trace Reynolds (Ben Truster KICK) | 14 | 21 |
| 3rd Quarter | EDG | MIL | |||
| MIL | TD | 07:27 | Drew Ashcraft 1 YD RUN (Zach Bryant KICK) | 14 | 28 |
| EDG | TD | 02:29 | Tanner Wright 20 YD PASS FROM Trace Reynolds (Curtis Suldovsky KICK) | 21 | 28 |
| 4th Quarter | EDG | MIL | |||
| EDG | TD | 07:50 | Tanner Wright 6 YD PASS FROM Trace Reynolds (Curtis Suldovsky KICK) | 28 | 28 |
| Overtime | EDG | MIL | |||
| MIL | TD | 12:00 | Josh Fardy 8 YD PASS FROM Drew Ashcraft (Zach Bryant KICK) | 28 | 35 |
| EDG | TD | 12:00 | Christian Palmer 5 YD RUN (Curtis Suldovsky KICK) | 35 | 35 |
| EDG | TD | 12:00 | Trace Reynolds 1 YD RUN (Curtis Suldovsky KICK) | 42 | 35 |
| MIL | TD | 12:00 | Josh Fardy 12 YD PASS FROM Drew Ashcraft (Zach Bryant KICK) | 42 | 42 |
| MIL | TD | 12:00 | Drew Ashcraft 4 YD RUN (Zach Bryant KICK) | 42 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| EDG | MIL | |
| 1st Downs | 20 | 16 |
| Total Yards | 485 | 340 |
| Passing Completions | 16 | 14 |
| Passing Attempts | 28 | 25 |
| Passing Yards | 247 | 215 |
| Passing Average | 8.8 | 8.6 |
| Rushing Attempts | 55 | 35 |
| Rushing Yards | 238 | 125 |
| Rushing Average | 4.3 | 3.6 |
| 3rd Down Efficiency | 10-20 | 5-11 |
| 4th Down Efficiency | 3-6 | 0-1 |
| Penalties | 7-69 | 4-20 |
| Turnovers | 2 | 2 |
| Possession | 28:35 | 19:25 |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trace Reynolds | 16/28 | 247 | 8.8 | 3 | 1 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Ashcraft | 14/25 | 215 | 8.6 | 4 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trace Reynolds | 19 | 56 | 2.9 | 14 | 1 |
| Nick King | 11 | 95 | 8.6 | 67 | 1 |
| Drake Campbell | 10 | 14 | 1.4 | 5 | 0 |
| Christian Palmer | 8 | 39 | 4.9 | 14 | 1 |
| Alex Brown | 7 | 34 | 4.9 | 19 | 0 |
| Team | 55 | 238 | 4.3 | 67 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drew Ashcraft | 20 | 63 | 3.2 | 10 | 2 |
| Jack Young | 13 | 60 | 4.6 | 17 | 1 |
| David DiSilvestro | 1 | 3 | 3.0 | 3 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Team | 35 | 125 | 3.6 | 17 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Wright | 4 | 54 | 13.5 | 23 | 3 |
| Spencer Pfirrman | 4 | 50 | 12.5 | 32 | 0 |
| Zach Smith | 3 | 23 | 7.7 | 15 | 0 |
| Dana Ricketts | 2 | 82 | 41.0 | 54 | 0 |
| Christian Palmer | 1 | 1 | 1.0 | 1 | 0 |
| Drake Campbell | 1 | 30 | 30.0 | 30 | 0 |
| Nick King | 1 | 7 | 7.0 | 7 | 0 |
| Team | 16 | 247 | 15.4 | 54 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Young | 4 | 37 | 9.3 | 23 | 0 |
| Josh Fardy | 4 | 24 | 6.0 | 12 | 2 |
| Ben Greenwell | 3 | 112 | 37.3 | 47 | 2 |
| Brandon Cooper | 2 | 25 | 12.5 | 13 | 0 |
| David DiSilvestro | 1 | 17 | 17.0 | 17 | 0 |
| Team | 14 | 215 | 15.4 | 47 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Curtis Suldovsky | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Ben Truster | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Bryant | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach Smith | 4 | 127 | 31.8 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Thomas Moore | 5 | 183 | 36.6 | 0 | 2 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drake Campbell | 2 | 38 | 19.0 | 26 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Young | 4 | 39 | 9.8 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drake Campbell | 3 | 81 | 27.0 | 41 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Young | 1 | 28 | 28.0 | 28 | 0 |
| Austin Bell | 1 | 15 | 15.0 | 15 | 0 |
| Blake Golden | 1 | 44 | 44.0 | 44 | 0 |
| Tucker Houston | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 96 | 24.0 | 44 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Blake Golden | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mo Driskell | 1 | -1 | 0 |
| Spencer Pfirrman | 1 | 11 | 0 |
| Team | 2 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blake Golden | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Allen | 9 | 6 | 0.0 | 0.0 | 0 |
| Cole Smith | 9 | 7 | 0.0 | 0.0 | 0 |
| Brandon Moore | 7 | 5 | 0.0 | 0.0 | 0 |
| Spencer Pfirrman | 6 | 5 | 0.0 | 0.0 | 0 |
| Mo Driskell | 3 | 3 | 0.0 | 0.0 | 0 |
| Nate Goodwin | 4 | 4 | 0.0 | 0.0 | 0 |
| Nick King | 3 | 3 | 0.0 | 0.0 | 0 |
| Noah Schroer | 3 | 1 | 0.0 | 0.0 | 0 |
| Tyler Steele | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Wright | 2 | 1 | 0.0 | 0.0 | 0 |
| Matt Coffey | 2 | 2 | 0.0 | 0.0 | 0 |
| Dylan Mays | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Travis Leturgez | 1 | 1 | 0.0 | 0.0 | 0 |
| Drake Campbell | 1 | 1 | 0.0 | 0.0 | 0 |
| Jimmy Carozza | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 43 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Golden | 10 | 8 | 0.0 | 0.0 | 0 |
| Keenan Farrell | 11 | 9 | 0.0 | 0.0 | 0 |
| Alex Sowder | 9 | 7 | 0.0 | 0.0 | 0 |
| Connor McCracken | 6 | 4 | 1.5 | 0.0 | 0 |
| Tucker Houston | 8 | 6 | 0.0 | 0.0 | 0 |
| Nick Prather | 8 | 7 | 0.0 | 0.0 | 0 |
| Drew Richards | 7 | 7 | 0.0 | 0.0 | 0 |
| Josh Bobo | 6 | 4 | 0.5 | 0.0 | 0 |
| Jalen Phillips | 5 | 4 | 0.0 | 0.0 | 0 |
| Alex Young | 2 | 2 | 0.0 | 0.0 | 0 |
| Thomas Moore | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Losekamp | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Bryant | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Greenwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Phillips | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 65 | 2.0 | 0.0 | 0 |
