
Milford
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Lilly Braun (So) | Ross Invitational | 20:33.00 |
| Maggie Braun (Sr) | Milford Invitational | 21:15.90 |
| Caroline Brinker (So) | Ross Invitational | 25:09.00 |
| Amanda Fernandez (Sr) | Ross Invitational | 27:06.00 |
| Zoe Hams (So) | Ross Invitational | 26:56.00 |
| Allyson Hendricks (So) | Ross Invitational | 24:26.00 |
| Kate Herrmann (Sr) | Ross Invitational | 21:18.00 |
| Madelyn Jones (Sr) | Ross Invitational | 21:45.00 |
| Izzy Kofalt (Jr) | Ross Invitational | 23:07.00 |
| Ali Maglecic (So) | Ross Invitational | 19:57.00 |
| Claire McFarland (So) | Ross Invitational | 20:20.00 |
| Sarah McFarland (Sr) | Ross Invitational | 24:17.00 |
| Natalie McGrath (Sr) | Ross Invitational | 23:02.00 |
| Corrine Newman (So) | Princeton Invite | 22:31.20 |
| Izzie Nunez (Fr) | Ross Invitational | 23:22.00 |
| Joy Sanders (Fr) | Ross Invitational | 27:52.00 |
| Katie Tassiello (So) | Princeton Invite | 22:58.30 |
| Ava Thompson (So) | Ross Invitational | 26:22.00 |
| Mahima Vasa (So) | Ross Invitational | 20:30.00 |
| Annabelle Wagner (Jr) | Ross Invitational | 22:07.00 |

