
Turpin
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Olivia Anderson (Sr) | Talawanda Invitational | 23:27.70 |
| Mallory Bottoms (So) | Saturday Night Lights | 26:07.30 |
| Julia Bredle (Sr) | Saturday Night Lights | 21:43.90 |
| Addyson Callahan (Fr) | Saturday Night Lights | 31:48.60 |
| Hallie Campbell (Jr) | Talawanda Invitational | 26:13.00 |
| Charli Colglazier (Fr) | Talawanda Invitational | 36:00.50 |
| Sadie Cook (Fr) | Talawanda Invitational | 29:38.90 |
| Alex Coughlin (Fr) | Talawanda Invitational | 20:50.80 |
| Meghan Dillman (Fr) | Talawanda Invitational | 31:38.20 |
| Anna Gilbert (Jr) | Saturday Night Lights | 24:55.30 |
| Maryn Glascock (So) | Saturday Night Lights | 25:02.50 |
| Bella Greer Denicola (Jr) | Saturday Night Lights | 28:41.90 |
| Sarah Henning (Sr) | Saturday Night Lights | 27:58.40 |
| Laurel Hochstetler (Jr) | Saturday Night Lights | 27:24.40 |
| Naqiyya Kamilun (Jr) | Saturday Night Lights | 29:52.80 |
| Colby Lewis (So) | Saturday Night Lights | 19:42.90 |
| Brinly Lund (Sr) | Saturday Night Lights | 21:34.90 |
| Kenna Lundrigan (Sr) | Saturday Night Lights | 20:12.10 |
| Stella Mack (So) | Saturday Night Lights | 27:12.40 |
| Maggie Manderfield (Fr) | Saturday Night Lights | 25:02.70 |
| Ellie McKibben (Jr) | Talawanda Invitational | 28:54.10 |
| Keeron Potinsky (Fr) | Talawanda Invitational | 32:52.20 |
| Penny Ragase (So) | Saturday Night Lights | 25:34.20 |
| Pippa Ragase (Sr) | Saturday Night Lights | 21:45.80 |
| Lilah Schaefer (So) | Saturday Night Lights | 24:10.60 |
| Olivia Sentker (Jr) | Saturday Night Lights | 20:56.10 |
| Avery Sink (Fr) | Talawanda Invitational | 31:05.60 |
| Kaylee Stanford (Jr) | Saturday Night Lights | 21:02.80 |
| Sophie Sutton (So) | Talawanda Invitational | 23:14.20 |
| Cecilia Tapp-Phillips (Fr) | Talawanda Invitational | 31:43.90 |
| Ruby Thompson (So) | Talawanda Invitational | 26:45.60 |
| Sophia Wendell (Fr) | Talawanda Invitational | 42:14.50 |


