
Little Miami
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Ana Anthony (Jr) | OHSAA PreSeason | 36:53.07 |
| Samantha Arnholt (Fr) | Home of the Brave JV Districts | 22:31.90 |
| JoJo Asobo (Jr) | Oeder Lake | 26:04.90 |
| Rayne Bendure (Fr) | ECC | 23:41.30 |
| Scout Bishop (Jr) | Thomas Worthington | 23:50.66 |
| Ashley Bornemann (Sr) | Thomas Worthington | 19:33.93 |
| Kate Brekas (So) | Thomas Worthington | 21:28.02 |
| Ella Brown (Sr) | ECC | 19:23.50 |
| Sophia Brown (So) | Regionals Troy | 20:10.34 |
| Ashlyn Evans (Fr) | ECC | 21:44.70 |
| Sophia France (Sr) | ECC | 19:07.10 |
| Line Joergensen (Jr) | Thomas Worthington | 27:37.66 |
| Alicia Krah (Jr) | ECC | 25:59.20 |
| Kadence Marcum (So) | Little Miami | 24:35.40 |
| Ellie Meade (So) | Oeder Lake | 19:46.10 |
| Cora Michaelson (Fr) | Home of the Brave JV Districts | 24:33.20 |
| Charli Mueller (Jr) | OHSAA PreSeason | 25:39.71 |
| Samantha Mueller (Jr) | Loveland | 23:17.90 |
| Olivia Newell (Fr) | Oeder Lake | 27:37.90 |
| Addyson Nicholls (Sr) | Regionals Troy | 20:37.86 |
| Morgan Scott (So) | Little Miami | 26:26.40 |
| Parvathy Suresh Kumar Nair (Fr) | ECC | 22:59.70 |

