
Boys Bowling - Match Statistics
Lebanon at Blue-Gold Challenge
Sunday, January 28, 2024
| Lebanon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Gionni Williams | 175 | 173 | 228 | 576 | 192.0 | |||
| Tommy Hollon | 169 | 168 | 235 | 572 | 190.7 | |||
| Hunter McElhaney | 152 | 166 | 169 | 487 | 162.3 | |||
| Steven Kramer | 238 | 234 | 472 | 236.0 | ||||
| Carson Turner | 189 | 189 | 189.0 | |||||
| Bowler #1 Sub | 170 | 170 | 170.0 | |||||
| Bowler #2 Sub | 170 | 170 | 170.0 | |||||
| Bowler #1 Sub | 141 | 141 | 141.0 | |||||
| REGULAR GAMES TOTAL | 836 | 886 | 1055 | 2777 | 925.7 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 175 | 166 | 207 | 172 | 187 | 169 | 1076 | 179.3 | |
| 161 | 0 | 161 | 161.0 | |||||
| TOTALS | PINS | |||||||
| 4014 | ||||||||
