Boys Bowling - Match Statistics
Walnut Hills at Big Blue Challenge
Friday, December 1, 2023
Walnut Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Freudemann | 169 | 177 | 207 | 553 | 184.3 | |||
Aiden Johnson | 159 | 146 | 173 | 478 | 159.3 | |||
Benji Sinden | 100 | 127 | 145 | 372 | 124.0 | |||
Jonathan Liu | 128 | 143 | 99 | 370 | 123.3 | |||
Zephanish Dangerfield | 127 | 124 | 251 | 125.5 | ||||
Jame Malo DeMoling | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 683 | 717 | 748 | 2148 | 716.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 181 | 158 | 119 | 130 | 109 | 848 | 141.3 | |
TOTALS | PINS | |||||||
2996 |