Boys Bowling - Match Statistics
Friday, February 2, 2024
Anderson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elijah Haynes | 188 | 257 | 445 | 222.5 | ||||
Chris Burns | 214 | 218 | 432 | 216.0 | ||||
Eli Stelter | 191 | 226 | 417 | 208.5 | ||||
Aidan Stelter | 154 | 161 | 315 | 157.5 | ||||
Matthew Olvera | 187 | 187 | 187.0 | |||||
Manny Sabla | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 881 | 1049 | 1930 | 965.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 196 | 201 | 179 | 718 | 179.5 | |||
TOTALS | PINS | |||||||
2648 |
Summit Country Day | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |