Girls Bowling - Match Statistics
Thursday, February 15, 2024
Walnut Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Player Combined | 104 | 182 | 286 | 143.0 | ||||
Nevaeh Williams | 189 | 189 | 189.0 | |||||
Sub 2 | 99 | 90 | 189 | 94.5 | ||||
Sub 3 | 88 | 99 | 187 | 93.5 | ||||
Kamaria Ushery | 119 | 119 | 119.0 | |||||
Zoesha Vogan | 108 | 108 | 108.0 | |||||
Tameisha Perry | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 581 | 598 | 1179 | 589.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 96 | 101 | 131 | 486 | 121.5 | |||
TOTALS | PINS | |||||||
1665 |
Ursuline | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |