
Boys Bowling - Match Statistics
Monday, January 29, 2024
| Anderson | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Elijah Haynes | 196 | 247 | 443 | 221.5 | ||||
| Graham Copley | 203 | 236 | 439 | 219.5 | ||||
| Eli Stelter | 181 | 206 | 387 | 193.5 | ||||
| Matthew Olvera | 185 | 179 | 364 | 182.0 | ||||
| Chris Burns | 197 | 197 | 197.0 | |||||
| Aidan Stelter | 146 | 146 | 146.0 | |||||
| REGULAR GAMES TOTAL | 911 | 1065 | 1976 | 988.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 213 | 191 | 202 | 169 | 775 | 193.8 | |||
| TOTALS | PINS | |||||||
| 2751 | ||||||||
| Walnut Hills | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Evan Freudemann | 213 | 195 | 408 | 204.0 | ||||
| Benji Sinden | 172 | 151 | 323 | 161.5 | ||||
| Jonathan Liu | 172 | 151 | 323 | 161.5 | ||||
| Aiden Johnson | 170 | 143 | 313 | 156.5 | ||||
| Zephanish Dangerfield | 139 | 139 | 139.0 | |||||
| Matthew Smithson | 120 | 120 | 120.0 | |||||
| REGULAR GAMES TOTAL | 866 | 760 | 1626 | 813.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 165 | 214 | 141 | 169 | 689 | 172.3 | |||
| TOTALS | PINS | |||||||
| 2315 | ||||||||
