
Boys Bowling - Match Statistics
Monday, January 22, 2024
| Lebanon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Steven Kramer | 195 | 240 | 435 | 217.5 | ||||
| Tanner Boyd | 202 | 205 | 407 | 203.5 | ||||
| Hunter McElhaney | 202 | 203 | 405 | 202.5 | ||||
| Gionni Williams | 180 | 178 | 358 | 179.0 | ||||
| Pierce Hensley | 226 | 226 | 226.0 | |||||
| Bowler #1 Sub | 158 | 158 | 158.0 | |||||
| REGULAR GAMES TOTAL | 937 | 1052 | 1989 | 994.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 166 | 153 | 206 | 159 | 684 | 171.0 | |||
| TOTALS | PINS | |||||||
| 2673 | ||||||||
| Walnut Hills | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Evan Freudemann | 202 | 202 | 404 | 202.0 | ||||
| Aiden Johnson | 201 | 202 | 403 | 201.5 | ||||
| Benji Sinden | 163 | 158 | 321 | 160.5 | ||||
| Jonathan Liu | 135 | 167 | 302 | 151.0 | ||||
| Felix Moore | 129 | 129 | 129.0 | |||||
| Zephanish Dangerfield | 124 | 124 | 124.0 | |||||
| REGULAR GAMES TOTAL | 830 | 853 | 1683 | 841.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 194 | 168 | 133 | 149 | 644 | 161.0 | |||
| TOTALS | PINS | |||||||
| 2327 | ||||||||
