
Boys Bowling - Match Statistics
Lebanon at Cardinal Classic
Sunday, January 21, 2024
| Lebanon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Tanner Boyd | 202 | 214 | 416 | 208.0 | ||||
| Gionni Williams | 192 | 182 | 374 | 187.0 | ||||
| Bowler #1 Sub | 184 | 181 | 365 | 182.5 | ||||
| Steven Kramer | 225 | 225 | 225.0 | |||||
| Carson Turner | 191 | 191 | 191.0 | |||||
| Pierce Hensley | 164 | 164 | 164.0 | |||||
| Tommy Hollon | 149 | 149 | 149.0 | |||||
| REGULAR GAMES TOTAL | 994 | 890 | 1884 | 942.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 204 | 217 | 169 | 228 | 149 | 206 | 1173 | 195.5 | |
| 144 | 205 | 349 | 174.5 | |||||
| TOTALS | PINS | |||||||
| 3406 | ||||||||
