
Boys Bowling - Match Statistics
Wednesday, January 17, 2024
| Lebanon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Steven Kramer | 258 | 202 | 460 | 230.0 | ||||
| Hunter McElhaney | 193 | 245 | 438 | 219.0 | ||||
| Tanner Boyd | 190 | 226 | 416 | 208.0 | ||||
| Carson Turner | 220 | 220 | 220.0 | |||||
| Gionni Williams | 211 | 211 | 211.0 | |||||
| Tommy Hollon | 150 | 150 | 150.0 | |||||
| Bowler #1 Sub | 143 | 143 | 143.0 | |||||
| REGULAR GAMES TOTAL | 1002 | 1036 | 2038 | 1,019.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 195 | 162 | 224 | 209 | 790 | 197.5 | |||
| TOTALS | PINS | |||||||
| 2828 | ||||||||
| Loveland | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Wyatt Glassmeyer | 234 | 243 | 477 | 238.5 | ||||
| Rhys Kersten | 236 | 213 | 449 | 224.5 | ||||
| Ian Ciric | 182 | 236 | 418 | 209.0 | ||||
| Brady Burns | 197 | 205 | 402 | 201.0 | ||||
| Connor Burns | 205 | 175 | 380 | 190.0 | ||||
| REGULAR GAMES TOTAL | 1054 | 1072 | 2126 | 1,063.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 160 | 221 | 170 | 181 | 732 | 183.0 | |||
| TOTALS | PINS | |||||||
| 2858 | ||||||||
