Boys Bowling - Match Statistics
Turpin at State
Saturday, March 11, 2023
Turpin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colton Ziegler | 194 | 195 | 176 | 565 | 188.3 | |||
REGULAR GAMES TOTAL | 194 | 195 | 176 | 565 | 188.3 | |||
TOTALS | PINS | |||||||
565 |
Turpin at State
Saturday, March 11, 2023
Turpin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colton Ziegler | 194 | 195 | 176 | 565 | 188.3 | |||
REGULAR GAMES TOTAL | 194 | 195 | 176 | 565 | 188.3 | |||
TOTALS | PINS | |||||||
565 |