Boys Bowling - Match Statistics
Turpin at Big Blue Challange
Saturday, December 3, 2022
Turpin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colton Ziegler | 221 | 225 | 211 | 657 | 219.0 | |||
David Wehrman | 201 | 182 | 149 | 532 | 177.3 | |||
Nathan Rettig | 148 | 207 | 158 | 513 | 171.0 | |||
Luke Kaufman | 168 | 147 | 174 | 489 | 163.0 | |||
Elijah MacKenzie | 180 | 171 | 122 | 473 | 157.7 | |||
REGULAR GAMES TOTAL | 918 | 932 | 814 | 2664 | 888.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 225 | 198 | 120 | 209 | 176 | 1125 | 187.5 | |
TOTALS | PINS | |||||||
3789 |