Boys Bowling - Match Statistics
West Clermont at ECC Conference-3rd
Saturday, February 18, 2023
West Clermont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joey Johnston | 230 | 198 | 195 | 623 | 207.7 | |||
Scott Goewey | 153 | 181 | 267 | 601 | 200.3 | |||
Gavyn Thinnes | 180 | 189 | 134 | 503 | 167.7 | |||
William Shepard | 166 | 147 | 313 | 156.5 | ||||
1 sub | 134 | 138 | 272 | 136.0 | ||||
1 sub | 134 | 138 | 272 | 136.0 | ||||
Kieran Baker | 140 | 140 | 140.0 | |||||
2 sub | 130 | 130 | 130.0 | |||||
2 sub | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 1091 | 1010 | 883 | 2984 | 994.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 167 | 180 | 138 | 188 | 143 | 993 | 165.5 | |
177 | 167 | 180 | 138 | 188 | 143 | 993 | 165.5 | |
TOTALS | PINS | |||||||
4970 |