
                Boys Bowling - Match Statistics
Loveland at ECC Tournament
Saturday, February 18, 2023
| Loveland | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Brady Burns | 208 | 206 | 203 | 617 | 205.7 | |||
| Wyatt Glassmeyer | 176 | 190 | 193 | 559 | 186.3 | |||
| Peyton Larrick | 162 | 137 | 224 | 523 | 174.3 | |||
| Ian Ciric | 200 | 209 | 409 | 204.5 | ||||
| Bowler Sub 1 | 135 | 130 | 265 | 132.5 | ||||
| Tanner Jordan | 219 | 219 | 219.0 | |||||
| Rhys Kersten | 187 | 187 | 187.0 | |||||
| REGULAR GAMES TOTAL | 965 | 877 | 937 | 2779 | 926.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 205 | 187 | 157 | 118 | 189 | 161 | 1017 | 169.5 | |
| TOTALS | PINS | |||||||
| 3796 | ||||||||
