Boys Bowling - Match Statistics
Milford at Big Blue Challenge
Saturday, December 3, 2022
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nolan Littrell | 190 | 165 | 257 | 612 | 204.0 | |||
Logan Moore | 189 | 196 | 189 | 574 | 191.3 | |||
Ryan Lemley | 202 | 154 | 190 | 546 | 182.0 | |||
Andrew Ray | 202 | 138 | 340 | 170.0 | ||||
Eli Foertsch | 117 | 146 | 263 | 131.5 | ||||
Ben Watson | 112 | 112 | 112.0 | |||||
Jakob Fay | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 810 | 820 | 920 | 2550 | 850.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 168 | 228 | 145 | 210 | 171 | 1123 | 187.2 | |
TOTALS | PINS | |||||||
3673 |