
                Boys Bowling - Match Statistics
Tuesday, January 10, 2023
| Milford | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Nolan Littrell | 241 | 201 | 442 | 221.0 | ||||
| Ryan Lemley | 214 | 182 | 396 | 198.0 | ||||
| Logan Moore | 210 | 182 | 392 | 196.0 | ||||
| Andrew Ray | 194 | 194 | 194.0 | |||||
| Ben Watson | 141 | 141 | 141.0 | |||||
| Eli Foertsch | 140 | 140 | 140.0 | |||||
| Jakob Fay | 133 | 133 | 133.0 | |||||
| REGULAR GAMES TOTAL | 946 | 892 | 1838 | 919.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 165 | 159 | 162 | 214 | 700 | 175.0 | |||
| TOTALS | PINS | |||||||
| 2538 | ||||||||
| Winton Woods | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Blake Jones | 196 | 198 | 394 | 197.0 | ||||
| Javier Echevaria Alicea | 153 | 150 | 303 | 151.5 | ||||
| Jaylen Gooding | 162 | 137 | 299 | 149.5 | ||||
| David (D. J.) McClendon | 138 | 125 | 263 | 131.5 | ||||
| Tyler Gooding | 134 | 112 | 246 | 123.0 | ||||
| REGULAR GAMES TOTAL | 783 | 722 | 1505 | 752.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 177 | 158 | 141 | 170 | 646 | 161.5 | |||
| TOTALS | PINS | |||||||
| 2151 | ||||||||
