
                Boys Bowling - Match Statistics
Wednesday, January 25, 2023
| Loveland | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Peyton Larrick | 166 | 278 | 444 | 222.0 | ||||
| Brady Burns | 214 | 200 | 414 | 207.0 | ||||
| Tanner Jordan | 153 | 220 | 373 | 186.5 | ||||
| Wyatt Glassmeyer | 162 | 184 | 346 | 173.0 | ||||
| Ian Ciric | 178 | 178 | 178.0 | |||||
| Bowler Sub 1 | 146 | 146 | 146.0 | |||||
| REGULAR GAMES TOTAL | 873 | 1028 | 1901 | 950.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 164 | 213 | 172 | 175 | 724 | 181.0 | |||
| TOTALS | PINS | |||||||
| 2625 | ||||||||
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Alex Schmidt | 210 | 176 | 386 | 193.0 | ||||
| Aaron Groff | 152 | 175 | 327 | 163.5 | ||||
| Chase Adams | 174 | 146 | 320 | 160.0 | ||||
| Sub Bowler | 125 | 129 | 254 | 127.0 | ||||
| Elijah Vessely | 143 | 143 | 143.0 | |||||
| Brayden Cheesman | 130 | 130 | 130.0 | |||||
| REGULAR GAMES TOTAL | 791 | 769 | 1560 | 780.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 205 | 164 | 184 | 194 | 747 | 186.8 | |||
| TOTALS | PINS | |||||||
| 2307 | ||||||||
