
                Boys Bowling - Match Statistics
Tuesday, January 17, 2023
| Loveland | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Tanner Jordan | 162 | 235 | 397 | 198.5 | ||||
| Wyatt Glassmeyer | 211 | 181 | 392 | 196.0 | ||||
| Mason Olesko | 173 | 201 | 374 | 187.0 | ||||
| Rhys Kersten | 158 | 209 | 367 | 183.5 | ||||
| Ian Ciric | 139 | 193 | 332 | 166.0 | ||||
| REGULAR GAMES TOTAL | 843 | 1019 | 1862 | 931.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 192 | 163 | 175 | 197 | 727 | 181.8 | |||
| TOTALS | PINS | |||||||
| 2589 | ||||||||
| Lebanon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Raymond Sparks | 252 | 189 | 441 | 220.5 | ||||
| Sean Kober | 209 | 203 | 412 | 206.0 | ||||
| Gionni Williams | 179 | 149 | 328 | 164.0 | ||||
| Steven Kramer | 162 | 162 | 162.0 | |||||
| Tanner Boyd | 160 | 160 | 160.0 | |||||
| Hunter McElhaney | 151 | 151 | 151.0 | |||||
| Bowler #1 Sub | 151 | 151 | 151.0 | |||||
| REGULAR GAMES TOTAL | 962 | 843 | 1805 | 902.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 199 | 171 | 199 | 202 | 771 | 192.8 | |||
| TOTALS | PINS | |||||||
| 2576 | ||||||||
