
                Boys Bowling - Match Statistics
Wednesday, January 4, 2023
| Loveland | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Brady Burns | 226 | 204 | 430 | 215.0 | ||||
| Ian Ciric | 155 | 234 | 389 | 194.5 | ||||
| Peyton Larrick | 155 | 219 | 374 | 187.0 | ||||
| Tanner Jordan | 188 | 177 | 365 | 182.5 | ||||
| Wyatt Glassmeyer | 192 | 142 | 334 | 167.0 | ||||
| REGULAR GAMES TOTAL | 916 | 976 | 1892 | 946.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 146 | 188 | 220 | 143 | 697 | 174.3 | |||
| TOTALS | PINS | |||||||
| 2589 | ||||||||
| West Clermont | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Joey Johnston | 203 | 172 | 375 | 187.5 | ||||
| Landen Lack | 176 | 188 | 364 | 182.0 | ||||
| Armando Abreu | 170 | 181 | 351 | 175.5 | ||||
| Scott Goewey | 160 | 139 | 299 | 149.5 | ||||
| William Shepard | 148 | 148 | 148.0 | |||||
| 1 sub | 104 | 104 | 104.0 | |||||
| REGULAR GAMES TOTAL | 813 | 828 | 1641 | 820.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 162 | 201 | 205 | 160 | 728 | 182.0 | |||
| TOTALS | PINS | |||||||
| 2369 | ||||||||
