Boys Bowling - Match Statistics
Loveland at Holiday Classic
Sunday, December 11, 2022
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tanner Jordan | 205 | 190 | 155 | 550 | 183.3 | |||
Peyton Larrick | 169 | 190 | 185 | 544 | 181.3 | |||
Mason Olesko | 166 | 181 | 347 | 173.5 | ||||
Wyatt Glassmeyer | 170 | 157 | 327 | 163.5 | ||||
Ian Ciric | 196 | 119 | 315 | 157.5 | ||||
Brady Burns | 139 | 154 | 293 | 146.5 | ||||
Bowler Sub 1 | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 879 | 819 | 784 | 2482 | 827.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 167 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
2804 |