Boys Bowling - Match Statistics
Loveland at Big Blue Challenge
Saturday, December 3, 2022
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peyton Larrick | 204 | 211 | 194 | 609 | 203.0 | |||
Tanner Jordan | 183 | 178 | 187 | 548 | 182.7 | |||
Brady Burns | 163 | 192 | 185 | 540 | 180.0 | |||
Wyatt Glassmeyer | 159 | 202 | 361 | 180.5 | ||||
Ian Ciric | 194 | 127 | 321 | 160.5 | ||||
Rhys Kersten | 136 | 173 | 309 | 154.5 | ||||
REGULAR GAMES TOTAL | 903 | 844 | 941 | 2688 | 896.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 156 | 178 | 191 | 149 | 174 | 1001 | 166.8 | |
TOTALS | PINS | |||||||
3689 |