

Girls Bowling - Match Statistics
Milford at OHSAA Sectionals
Thursday, February 24, 2022
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shelby Sullivan | 213 | 127 | 165 | 505 | 168.3 | |||
Mallory Klingshirn | 131 | 151 | 177 | 459 | 153.0 | |||
Cali Meshew | 152 | 112 | 135 | 399 | 133.0 | |||
Faith Howlett | 136 | 123 | 126 | 385 | 128.3 | |||
Lilly Harmon | 118 | 118 | 118.0 | |||||
Mallory Rees | 99 | 99 | 99.0 | |||||
1 Substitution | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 750 | 612 | 691 | 2053 | 684.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 109 | 129 | 132 | 149 | 123 | 844 | 140.7 | |
TOTALS | PINS | |||||||
2897 |