Boys Bowling - Match Statistics
Lebanon at Cardinal Classic
Sunday, January 23, 2022
Lebanon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raymond Sparks | 202 | 200 | 402 | 201.0 | ||||
Mason Hinkle | 178 | 214 | 392 | 196.0 | ||||
Sean Kober | 175 | 192 | 367 | 183.5 | ||||
Cooper Cummings | 190 | 190 | 190.0 | |||||
Steven Kramer | 160 | 160 | 160.0 | |||||
Connor Cummings | 137 | 137 | 137.0 | |||||
Jakob Pelfrey | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 852 | 928 | 1780 | 890.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 152 | 134 | 186 | 176 | 176 | 958 | 159.7 | |
133 | 167 | 300 | 150.0 | |||||
TOTALS | PINS | |||||||
3038 |