Boys Bowling - Match Statistics
Milford at Big Blue Challenge
Saturday, December 4, 2021
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nolan Littrell | 150 | 190 | 211 | 551 | 183.7 | |||
Ryan Lemley | 141 | 151 | 179 | 471 | 157.0 | |||
Logan Moore | 139 | 183 | 122 | 444 | 148.0 | |||
Connor Campbell | 111 | 140 | 126 | 377 | 125.7 | |||
1 Substitution | 102 | 79 | 181 | 90.5 | ||||
Sam Mailloux | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 643 | 770 | 717 | 2130 | 710.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 191 | 131 | 124 | 180 | 148 | 958 | 159.7 | |
TOTALS | PINS | |||||||
3088 |