Boys Bowling - Match Statistics
Wednesday, February 16, 2022
Winton Woods | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Gooding | 122 | 169 | 291 | 145.5 | ||||
Jaylen Gooding | 149 | 98 | 247 | 123.5 | ||||
D. J. McClendon | 142 | 97 | 239 | 119.5 | ||||
Nehemiah Burnett | 81 | 58 | 139 | 69.5 | ||||
REGULAR GAMES TOTAL | 494 | 422 | 916 | 458.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
82 | 94 | 176 | 88.0 | |||||
TOTALS | PINS | |||||||
1092 |
West Clermont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Mays | 208 | 234 | 442 | 221.0 | ||||
Joey Johnston | 237 | 197 | 434 | 217.0 | ||||
Mason Bain | 204 | 179 | 383 | 191.5 | ||||
Seth Gibbs | 111 | 167 | 278 | 139.0 | ||||
Landen Lack | 145 | 145 | 145.0 | |||||
Gavyn Thinnes | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 905 | 905 | 1810 | 905.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 168 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
2159 |