Boys Bowling - Match Statistics
Wednesday, February 9, 2022
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Collin Mangan | 192 | 246 | 438 | 219.0 | ||||
Brady Burns | 246 | 190 | 436 | 218.0 | ||||
Tanner Jordan | 212 | 202 | 414 | 207.0 | ||||
Peyton Larrick | 165 | 173 | 338 | 169.0 | ||||
Ian Ciric | 165 | 164 | 329 | 164.5 | ||||
REGULAR GAMES TOTAL | 980 | 975 | 1955 | 977.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 176 | 179 | 196 | 730 | 182.5 | |||
TOTALS | PINS | |||||||
2685 |
Lebanon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sean Kober | 212 | 233 | 445 | 222.5 | ||||
Connor Cummings | 190 | 225 | 415 | 207.5 | ||||
Raymond Sparks | 192 | 202 | 394 | 197.0 | ||||
Cooper Cummings | 201 | 165 | 366 | 183.0 | ||||
Mason Hinkle | 151 | 176 | 327 | 163.5 | ||||
REGULAR GAMES TOTAL | 946 | 1001 | 1947 | 973.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 196 | 182 | 192 | 737 | 184.3 | |||
TOTALS | PINS | |||||||
2684 |