Boys Bowling - Match Statistics
Tuesday, February 8, 2022
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brady Burns | 190 | 243 | 433 | 216.5 | ||||
Collin Mangan | 229 | 168 | 397 | 198.5 | ||||
Alton French | 216 | 173 | 389 | 194.5 | ||||
Peyton Larrick | 153 | 189 | 342 | 171.0 | ||||
Ian Ciric | 142 | 142 | 142.0 | |||||
Sub Bowler 1 | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 930 | 904 | 1834 | 917.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 234 | 226 | 196 | 867 | 216.8 | |||
TOTALS | PINS | |||||||
2701 |
Turpin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drake Scallon | 247 | 267 | 514 | 257.0 | ||||
Colton Ziegler | 225 | 202 | 427 | 213.5 | ||||
David Wehrman | 194 | 194 | 388 | 194.0 | ||||
Ethan Lupariello | 176 | 189 | 365 | 182.5 | ||||
Wyatt Laminack | 125 | 125 | 125.0 | |||||
Elijah "Sparky" MacKenzie | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 1089 | 852 | 1941 | 970.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 217 | 148 | 150 | 680 | 170.0 | |||
TOTALS | PINS | |||||||
2621 |