Boys Bowling - Match Statistics
Wednesday, January 12, 2022
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brady Burns | 202 | 171 | 373 | 186.5 | ||||
Alton French | 172 | 197 | 369 | 184.5 | ||||
Ian Ciric | 160 | 191 | 351 | 175.5 | ||||
Sub Bowler 1 | 116 | 181 | 297 | 148.5 | ||||
Mason Olesko | 200 | 200 | 200.0 | |||||
Jake Sauer | 198 | 198 | 198.0 | |||||
REGULAR GAMES TOTAL | 850 | 938 | 1788 | 894.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 161 | 162 | 175 | 667 | 166.8 | |||
TOTALS | PINS | |||||||
2455 |
Anderson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matthew Olvera | 171 | 234 | 405 | 202.5 | ||||
Graham Copley | 183 | 161 | 344 | 172.0 | ||||
Eli Stelter | 191 | 130 | 321 | 160.5 | ||||
Xander McFadden | 145 | 137 | 282 | 141.0 | ||||
Manny Sabla | 147 | 132 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 837 | 794 | 1631 | 815.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 172 | 154 | 205 | 666 | 166.5 | |||
TOTALS | PINS | |||||||
2297 |