Girls Bowling - Match Statistics
Wednesday, January 27, 2021
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shelby Sullivan | 176 | 170 | 346 | 173.0 | ||||
Mariah Isenhower | 120 | 114 | 234 | 117.0 | ||||
Jade Behnke | 106 | 99 | 205 | 102.5 | ||||
Jenna Behnke | 91 | 103 | 194 | 97.0 | ||||
Savannah Smith | 107 | 84 | 191 | 95.5 | ||||
REGULAR GAMES TOTAL | 600 | 570 | 1170 | 585.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 116 | 102 | 103 | 468 | 117.0 | |||
TOTALS | PINS | |||||||
1638 |
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Yanni Kahrs | 187 | 218 | 405 | 202.5 | ||||
Audrey Osman | 146 | 139 | 285 | 142.5 | ||||
Avery Banasik | 134 | 140 | 274 | 137.0 | ||||
Ashley Gilker | 164 | 164 | 164.0 | |||||
Annelise Dartnell | 125 | 125 | 125.0 | |||||
Patricia Garny | 118 | 118 | 118.0 | |||||
Substitute 1 | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 749 | 736 | 1485 | 742.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 118 | 149 | 162 | 546 | 136.5 | |||
TOTALS | PINS | |||||||
2031 |