Girls Bowling - Match Statistics
Wednesday, December 16, 2020
West Clermont | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Courtney Carmack | 194 | 194 | 388 | 194.0 | ||||
Lexi Stewart | 208 | 171 | 379 | 189.5 | ||||
Aleesa Parker | 173 | 204 | 377 | 188.5 | ||||
1 sub | 166 | 171 | 337 | 168.5 | ||||
Zada Benson | 137 | 137 | 137.0 | |||||
Carley Neal | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 878 | 830 | 1708 | 854.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 147 | 139 | 162 | 621 | 155.3 | |||
TOTALS | PINS | |||||||
2329 |
Anderson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lilly Bryant | 159 | 118 | 277 | 138.5 | ||||
Mei Ling Yung | 122 | 150 | 272 | 136.0 | ||||
Grace Ward | 130 | 139 | 269 | 134.5 | ||||
Taylor Perviz | 132 | 133 | 265 | 132.5 | ||||
Audrey Holden | 95 | 101 | 196 | 98.0 | ||||
REGULAR GAMES TOTAL | 638 | 641 | 1279 | 639.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 135 | 122 | 135 | 518 | 129.5 | |||
TOTALS | PINS | |||||||
1797 |