Boys Bowling - Match Statistics
Monday, February 1, 2021
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
A.J. Kaylor | 220 | 209 | 429 | 214.5 | ||||
Nolan Littrell | 216 | 185 | 401 | 200.5 | ||||
Franklin Abt | 183 | 171 | 354 | 177.0 | ||||
Logan Moore | 192 | 156 | 348 | 174.0 | ||||
Ryan Lemley | 181 | 156 | 337 | 168.5 | ||||
REGULAR GAMES TOTAL | 992 | 877 | 1869 | 934.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 204 | 160 | 200 | 765 | 191.3 | |||
TOTALS | PINS | |||||||
2634 |
Turpin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drake Scallon | 184 | 225 | 409 | 204.5 | ||||
Colton Ziegler | 180 | 180 | 360 | 180.0 | ||||
David Wehrman | 154 | 162 | 316 | 158.0 | ||||
Quinn Bailey | 161 | 125 | 286 | 143.0 | ||||
Ethan Lupariello | 128 | 128 | 128.0 | |||||
Kaden Cranfill | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 807 | 802 | 1609 | 804.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
227 | 214 | 183 | 255 | 879 | 219.8 | |||
TOTALS | PINS | |||||||
2488 |