
                Boys Bowling - Match Statistics
Wednesday, January 13, 2021
| Milford | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Nolan Littrell | 268 | 169 | 437 | 218.5 | ||||
| Franklin Abt | 228 | 206 | 434 | 217.0 | ||||
| A.J. Kaylor | 215 | 214 | 429 | 214.5 | ||||
| Ryan Lemley | 170 | 181 | 351 | 175.5 | ||||
| Parker Baumgartner | 133 | 172 | 305 | 152.5 | ||||
| REGULAR GAMES TOTAL | 1014 | 942 | 1956 | 978.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 190 | 200 | 180 | 156 | 726 | 181.5 | |||
| TOTALS | PINS | |||||||
| 2682 | ||||||||
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Justin Bayse | 191 | 236 | 427 | 213.5 | ||||
| Nathan Voegele | 163 | 184 | 347 | 173.5 | ||||
| AJ Johnson | 160 | 183 | 343 | 171.5 | ||||
| Chase Adams | 203 | 203 | 203.0 | |||||
| Alex Schmidt | 150 | 150 | 150.0 | |||||
| Aaron Groff | 134 | 134 | 134.0 | |||||
| Sub Bowler | 117 | 117 | 117.0 | |||||
| REGULAR GAMES TOTAL | 867 | 854 | 1721 | 860.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 182 | 116 | 194 | 167 | 659 | 164.8 | |||
| TOTALS | PINS | |||||||
| 2380 | ||||||||
