
Boys Bowling - Match Statistics
Loveland at ECC/SWOC Challenge
Saturday, January 4, 2020
| Loveland | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Ben Westley | 224 | 203 | 159 | 586 | 195.3 | |||
| Jeffrey Scott | 160 | 213 | 373 | 186.5 | ||||
| Alton French | 159 | 210 | 369 | 184.5 | ||||
| Joey Kapszukiewicz | 180 | 182 | 362 | 181.0 | ||||
| Sherron Peacock | 150 | 190 | 340 | 170.0 | ||||
| Matthew Rychlik | 170 | 163 | 333 | 166.5 | ||||
| Sub Bowler 1 | 199 | 199 | 199.0 | |||||
| Anthony Jerdack | 189 | 189 | 189.0 | |||||
| REGULAR GAMES TOTAL | 893 | 887 | 971 | 2751 | 917.0 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 157 | 201 | 173 | 186 | 215 | 179 | 1111 | 185.2 | |
| 175 | 194 | 184 | 176 | 159 | 160 | 1048 | 174.7 | |
| TOTALS | PINS | |||||||
| 4910 | ||||||||
