
Boys Bowling - Match Statistics
Milford at ECC/SWOC Challenge
Saturday, January 4, 2020
| Milford | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| A.J. Kaylor | 258 | 225 | 279 | 762 | 254.0 | |||
| Franklin Abt | 233 | 202 | 168 | 603 | 201.0 | |||
| Chase Naylor | 186 | 179 | 157 | 522 | 174.0 | |||
| Kyle Fanning | 161 | 193 | 354 | 177.0 | ||||
| 1 Sub | 120 | 119 | 239 | 119.5 | ||||
| REGULAR GAMES TOTAL | 838 | 726 | 916 | 2480 | 826.7 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 205 | 170 | 140 | 238 | 172 | 141 | 1066 | 177.7 | |
| 164 | 215 | 379 | 189.5 | |||||
| TOTALS | PINS | |||||||
| 3925 | ||||||||
