
Boys Bowling - Match Statistics
Monday, January 13, 2020
| Anderson | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jacob Stephens | 159 | 154 | 313 | 156.5 | ||||
| Peyton Holden | 172 | 134 | 306 | 153.0 | ||||
| Doug Matthews | 151 | 130 | 281 | 140.5 | ||||
| Bryan Smith | 140 | 140 | 140.0 | |||||
| Caleb McOwen | 123 | 123 | 123.0 | |||||
| combined Bowler#1 | 113 | 113 | 113.0 | |||||
| combined Bowler #2 | 98 | 98 | 98.0 | |||||
| REGULAR GAMES TOTAL | 745 | 629 | 1374 | 687.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 146 | 127 | 106 | 379 | 126.3 | ||||
| TOTALS | PINS | |||||||
| 1753 | ||||||||
| Williamsburg | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |
