
Boys Bowling - Match Statistics
Monday, January 27, 2020
| Anderson | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jacob Stephens | 151 | 135 | 286 | 143.0 | ||||
| Xander McFadden | 138 | 129 | 267 | 133.5 | ||||
| Bryan Smith | 118 | 114 | 232 | 116.0 | ||||
| Peyton Holden | 164 | 164 | 164.0 | |||||
| Maxwell Hutchins | 110 | 110 | 110.0 | |||||
| Doug Matthews | 110 | 110 | 110.0 | |||||
| combined Bowler#1 | 103 | 103 | 103.0 | |||||
| REGULAR GAMES TOTAL | 620 | 652 | 1272 | 636.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 190 | 150 | 123 | 140 | 603 | 150.8 | |||
| TOTALS | PINS | |||||||
| 1875 | ||||||||
| West Clermont | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jarryd Forthuber | 194 | 268 | 462 | 231.0 | ||||
| Bryan Buttery | 217 | 187 | 404 | 202.0 | ||||
| Gunnar Higgins | 166 | 172 | 338 | 169.0 | ||||
| Cameron Mays | 157 | 170 | 327 | 163.5 | ||||
| Bryce Goad | 195 | 195 | 195.0 | |||||
| 1 sub | 128 | 128 | 128.0 | |||||
| REGULAR GAMES TOTAL | 929 | 925 | 1854 | 927.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 158 | 171 | 246 | 200 | 775 | 193.8 | |||
| TOTALS | PINS | |||||||
| 2629 | ||||||||
