
Boys Bowling - Match Statistics
Thursday, January 30, 2020
| Milford | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Franklin Abt | 246 | 244 | 490 | 245.0 | ||||
| Chase Naylor | 199 | 229 | 428 | 214.0 | ||||
| A.J. Kaylor | 171 | 152 | 323 | 161.5 | ||||
| Nolan Littrell | 131 | 188 | 319 | 159.5 | ||||
| Parker Baumgarter | 115 | 92 | 207 | 103.5 | ||||
| REGULAR GAMES TOTAL | 862 | 905 | 1767 | 883.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 132 | 192 | 324 | 162.0 | |||||
| TOTALS | PINS | |||||||
| 2091 | ||||||||
| Walnut Hills | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Nick Walro | 154 | 179 | 333 | 166.5 | ||||
| Andrew Immerman | 129 | 189 | 318 | 159.0 | ||||
| Liam Cruise | 140 | 131 | 271 | 135.5 | ||||
| Anson Battoclette | 135 | 88 | 223 | 111.5 | ||||
| Andrew Dotterwiech | 142 | 142 | 142.0 | |||||
| Max Hill-Harris | 108 | 108 | 108.0 | |||||
| REGULAR GAMES TOTAL | 666 | 729 | 1395 | 697.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 190 | 120 | 310 | 155.0 | |||||
| TOTALS | PINS | |||||||
| 1705 | ||||||||
