Boys Bowling - Match Statistics
Monday, November 20, 2017
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan McGeorge | 249 | 179 | 428 | 214.0 | ||||
Josh Cooper | 170 | 181 | 351 | 175.5 | ||||
Nick Murphy | 164 | 158 | 322 | 161.0 | ||||
Nathan Hawkins | 182 | 127 | 309 | 154.5 | ||||
Rodney Gorley | 151 | 151 | 151.0 | |||||
Jacob Donovan | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 916 | 781 | 1697 | 848.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 171 | 147 | 169 | 665 | 166.3 | |||
TOTALS | PINS | |||||||
2362 |
Mariemont | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |