Girls Bowling - Match Statistics
Tuesday, January 30, 2018
Kings | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lindsay Abbott | 147 | 169 | 316 | 158.0 | ||||
Avery Herd | 163 | 135 | 298 | 149.0 | ||||
Lynzie Terrell | 111 | 134 | 245 | 122.5 | ||||
Alayna Wood | 118 | 121 | 239 | 119.5 | ||||
Anna-Claire Barker | 127 | 127 | 127.0 | |||||
Addie Jelinek | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 666 | 672 | 1338 | 669.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 147 | 157 | 113 | 556 | 139.0 | |||
TOTALS | PINS | |||||||
1894 |
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jessica Haines | 173 | 192 | 365 | 182.5 | ||||
MacKenzie Mason | 159 | 180 | 339 | 169.5 | ||||
Reaghan Kaylor | 141 | 160 | 301 | 150.5 | ||||
Megan Cannon | 129 | 167 | 296 | 148.0 | ||||
Same Game Substitute | 118 | 154 | 272 | 136.0 | ||||
REGULAR GAMES TOTAL | 720 | 853 | 1573 | 786.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 126 | 188 | 202 | 685 | 171.3 | |||
TOTALS | PINS | |||||||
2258 |