Boys Bowling - Match Statistics
Milford at Districts
Thursday, March 1, 2018
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan McGeorge | 224 | 186 | 192 | 602 | 200.7 | |||
REGULAR GAMES TOTAL | 224 | 186 | 192 | 602 | 200.7 | |||
TOTALS | PINS | |||||||
602 |
Milford at Districts
Thursday, March 1, 2018
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan McGeorge | 224 | 186 | 192 | 602 | 200.7 | |||
REGULAR GAMES TOTAL | 224 | 186 | 192 | 602 | 200.7 | |||
TOTALS | PINS | |||||||
602 |