Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Matthew Alvear Lebanon 11 2402 218.4 279 471
2 Matthew Samples West Clermont 4 872 218.0 258 444
3 Tyler Schwinn Loveland 3 652 217.3 244 435
4 Ashton Lack West Clermont 4 860 215.0 235 462
5 Miles Ewald Loveland 1 213 213.0 213 0
6 Kian Bronner Loveland 4 844 211.0 256 481
7 Connor Burns Loveland 4 841 210.3 225 425
8 David "DJ" Lack West Clermont 4 823 205.8 237 426
9 Ryan Pelfrey Lebanon 8 1632 204.0 237 399
10 Carson Turner Lebanon 9 1835 203.9 256 449
11 Alex Meshew Milford 11 2206 200.6 257 458
12 Connor Copeland Lebanon 9 1792 199.1 257 456
13 Noah Copley Anderson 6 1190 198.3 225 419
14 Ty Barrett West Clermont 4 790 197.5 216 402
15 Corry Gates Lebanon 5 983 196.6 244 0
16 Brennan Pirk Kings 9 1752 194.7 251 452
17 Rylan Roundtree Kings 1 192 192.0 192 0
18 Andrew Ray Milford 11 2103 191.2 259 416
19 Brady Strub Turpin 4 764 191.0 200 397
20 Ryan Kober Lebanon 8 1513 189.1 210 389
21 Jaxon Brown Anderson 4 746 186.5 202 384
22 Jude Foreman Loveland 4 742 185.5 190 379
23 Graham Johnston West Clermont 3 555 185.0 212 354
24 Aiden Johnson Walnut Hills 14 2574 183.9 265 451
25 Miles Gross Kings 9 1623 180.3 216 406
26 Conner Colton Anderson 4 712 178.0 204 383
27 Bowler #1 Sub Lebanon 2 349 174.5 178 0
28 Andrew Kadon Milford 10 1724 172.4 204 373
29 Connor McFarland Anderson 3 508 169.3 189 364
30 Jaden McMillian Kings 8 1344 168.0 203 385
31 Casey Byrdwell Kings 6 999 166.5 236 418
32 Liam Cummins Lebanon 3 496 165.3 179 0
33 Braxton Riepenhoff Kings 10 1652 165.2 208 358
34 Elijah Macharia Milford 8 1317 164.6 183 362
35 Peyton Bailey Milford 9 1471 163.4 208 327
36 Abram Fightmaster Milford 2 324 162.0 172 0
36 Liam Bitzer Anderson 3 486 162.0 192 325
38 Brad England Anderson 1 160 160.0 160 0
39 Luke Kregor Anderson 4 636 159.0 179 329
40 Isaiah Flohre Milford 4 632 158.0 224 0
41 Mario Colbert Winton Woods 4 631 157.8 163 322
42 Jordan Babb Kings 5 765 153.0 193 371
43 Paul Sellinger Walnut Hills 12 1826 152.2 177 328
44 Felix Moore Walnut Hills 12 1785 148.8 182 311
45 Andrew Webber Little Miami 10 1478 147.8 170 316
46 Marquelle Scott Winton Woods 4 573 143.3 199 305
47 Hunter Varney Turpin 3 428 142.7 190 315
48 Branden Allison Anderson 1 142 142.0 142 0
49 Brock Nelson Turpin 4 551 137.8 164 322
50 Sub Bowler 1 Loveland 3 408 136.0 175 233
51 Michael Heckscher Little Miami 8 1076 134.5 163 287
52 Jordan Steinmetz Little Miami 8 1063 132.9 160 307
53 Jackson Winialski Turpin 3 398 132.7 154 280
54 Nicholas "Nick" Tonnis West Clermont 1 132 132.0 132 0
55 Chase Ritter Kings 1 129 129.0 129 0
56 Sub Bowler Kings 1 127 127.0 127 0
57 Sub 1 Walnut Hills 1 125 125.0 125 0
58 Matthew Broermann Little Miami 6 739 123.2 176 309
59 Ethan Shane Little Miami 3 361 120.3 176 185
60 Owen Smith Walnut Hills 7 841 120.1 142 256
61 Sub Bowler 2 Loveland 1 120 120.0 120 0
62 Ayden Paige Winton Woods 4 465 116.3 123 242
63 Brady Thompson Little Miami 9 1040 115.6 144 257
64 Greg Betz Walnut Hills 3 342 114.0 139 275
65 Terrell Hooker Walnut Hills 10 1138 113.8 172 296
66 Bowler Sub 1 Anderson 4 449 112.3 129 217
67 Davevon Mosley Winton Woods 2 214 107.0 110 214
68 Dyson Brenner Walnut Hills 3 319 106.3 114 205
69 Westley Duermit Turpin 2 211 105.5 120 0
70 Remy Santini Little Miami 5 521 104.2 132 224
71 Johnny Gillard Winton Woods 4 381 95.3 123 222
72 Teddy Houghton Turpin 1 87 87.0 87 0
73 Dwayne Smith Winton Woods 2 172 86.0 101 172
74 Score Substitute Turpin 2 162 81.0 88 162
75 Nick Pramaggiore Turpin 1 79 79.0 79 0

* To qualify, a player must have bowled at least 1 games.

Padrino Beacon Orthopedics & Sports Medicine Dinsmore Legal